
Service-Charges
FOR SAVING ACCOUNT
Table Header | ||
MINIMUM BALANCE CHARGES | NO MINIMUM BALANCE CHARGES | —— |
A/C CLOSING CHARGES | —— | RS.200 + GST |
FIRST CHEQUE BOOK FREE | PER CHEQUE | RS.2.50+ GST |
DUPLICATE PASSBOOK CHARGES | —— | RS.100 + GST |
STOP PAYMENT CHARGES | PER CHEQUE | RS.100 + GST |
DUPLICATE STATEMENT PRINTING CHG | PER CHEQUE | RS.10 + GST |
A/C SERVICE CHARGES | PER CHEQUE | RS. 25 + GST |
FOR CURRENT ACCOUNT:
MINIMUM BALANCE CHARGES | NO MINIMUM BALANCE CHARGES | —— |
FIRST CHEQUE BOOK CC AND CURRENT FREE | PER CHEQUE | RS.2.50 + GST |
DUPLICATE PASSBOOK CHARGES | —— | RS.200 + GST |
STOP PAYMENT CHARGES | PER CHEQUE | RS.200 + GST |
DUPLICATE STATEMENT PRINTING CHG | PER CHEQUE | RS.10 + GST |
FOR LOST CHEQUE BOOK STOP PAYMENT CHG | PER CHEQUE | RS.100+ GST |
A/C CLOSING CHARGES | RS.200+ GST | |
SERVICE CHARGES | PER CHEQUE | RS. 200 + GST |
SMS CHARGES
SMS CHARGES | SAVING, CURRENT AND CASH CREDIT | 0.23 paise/sms + GST(18%) |
OTHER CHARGES
ATM Charges | For Saving & Current Acc | Rs. 200 + GST |
INWARD/OUTWARD CHQ RETURN CHG | PER CHEQUE | UP TO 1 LAC.RS.150 + GST ABOVE 1 LAC.RS.200 + GST |
IBP COMMISSION PER CHEQUE | FOR LOCAL CHEQUE | RS.8 + GST(PER THOUSAND) |
FOR OUTSTATION CHEQUE | RS.10 + GST(PER THOUSAND) | |
(IF CHEQUE IS NOT CLEARED IN 10 DAYS THEN TAKE 16% INT. FROM IBP DATE) | ||
DD STOP PAYMENT | PER D.D. | RS.100 + GST |
RTGS CHARGES | UP TO RS.500000 | RS.25 |
ABOVE RS.500000 | RS.50 | |
IBC-OBC CHARGES | UPTO RS.5000 | RS.25 + GST (PER CHEQUE) |
IBC-OBC CHARGES | RS.5001 TO RS.10000 | RS.50 + GST (PER CHEQUE) |
IBC-OBC CHARGES | RS.10001 TO RS.100000 | RS.100 +GST (PER CHEQUE) |
IBC-OBC CHARGES | ABOVE RS.100000 | RS.150 +GST (PER CHEQUE) |
IBT CHARGES | UP TO RS.25000 | NO CHARGES |
IBT CHARGES | RS. 25001 TO RS.500000 | RS.30 + GST |
IBT CHARGES | ABOVE RS.500000 | RS.60 + GST |
IMPS CHARGES | PER ENTRY | RS.5 + GST |
